Waste Guidance
These are newly published documents.
You can change what is new by using the date function in My Filters.
These are documents that have been amended.
You can choose what period these icons appear by using the date function in My Filters.
Revoked or repealed, these pieces of legislation no longer apply. If you review them you can find out what replaced them.
These pieces of legislation are no longer relevant or they carry out functions such as amend revoked or repealed legislation. These will be revoked over time when the government finds time.
These pieces of legislation had a time limit. This time has now passed and the legislation has expired.
These are documents you have added to your favourites list.
You can see all your favourites by selecting My Favourites on the top of all our pages.
COP |
|||
| View | Waste Management The Duty of Care - A Code of Practice (NI) |
|
|
| View | Waste Management The Duty of Care- A Code of Practice |
|
|
| View | Packaging Compliance Schemes' Voluntary Code of Practice |
|
|
BIS |
|||
| View | Packaging (Essential Requirements) Regulations |
|
|
DEFRA |
|||
| View | Controls on Animal By-Products |
|
|
|
View | Construction Code of Practice for the Sustainable Use of Soils on Construction Sites |
|
| View | Guidance on applying the Waste Hierarchy |
|
|
| View | National Waste Strategy 2007 - England |
|
|
| View | Core Guidance for Environmental Permitting |
|
|
| View | Radioactive Substances Guidance for Environmental Permitting |
|
|
| View | Guidance on the scope of and exemptions from the radioactive substances legislation in the UK |
|
|
| View | Guidance on applying the waste hierarchy to hazardous waste |
|
|
| View | Guidance: Major Accident Off-Site Emergency Plan (Management of Waste from Extractive Industries) (England and Wales) Regulations 2009 |
|
|
| View | Guidance on Mixing Hazardous Waste |
|
|
DOENI |
|||
| View | Guidance on applying the waste hierarchy |
|
|
| View | Duty of Care: Controlled Waste Transfer Note for Agricultural (Northern Ireland) |
|
|
| View | Duty of Care: Controlled Waste Transfer Note (Northern Ireland) |
|
|
| View | Northern Ireland Environment Agency (NIEA) Guidance On Low Risk Activities |
|
|
Environment Agency - Standard rules |
|||
| View | Standard rules SR2008No27 - mobile plant for the treatment of soils and contaminated material, substances or products |
|
|
| View | Standard rules SR2008No26 - animal carcass incinerator (pet crematorium) |
|
|
| View | Standard rules SR2008No25 - clinical waste & healthcare waste treatment and transfer station |
|
|
| View | Standard rules SR2008No24 - clinical waste & healthcare waste transfer station |
|
|
| View | Standard rules SR2008No23 - waste electrical and electronic equipment authorised treatment facility (ATF) excluding ozone-depleting substances |
|
|
| View | Standard rules SR2008No22 - storage of furnace ready scrap metal for recovery |
|
|
| View | Standard rules SR2008No21 - metal recycling site |
|
|
| View | Standard rules SR2008No20 - vehicle storage, depollution & dismantling (authorised treatment) facility |
|
|
| View | Standard rules SR2008No19 - non-hazardous sludge biological, chemical and physical treatment site |
|
|
| View | Standard rules SR2008No18 - non-hazardous mechanical biological (aerobic) treatment facility |
|
|
| View | Standard rules SR2010No18 - Storage and treatment of dredgings for recovery |
|
|
| View | Standard rules SR2008No17 - composting in closed vessels |
|
|
| View | Standard rules SR2010No17 - Storage of digestate from anaerobic digestion plants (storage of digestate in containers or lagoons) |
|
|
| View | Standard rules SR2008No16 - composting in open windrows |
|
|
| View | Standard rules SR2010No16 - On-farm anaerobic digestion facility including use of the resultant biogas |
|
|
| View | Standard rules SR2008No15 - materials recycling facility (no building) |
|
|
| View | Standard rules SR2010No15 - Anaerobic digestion facility including use of the resultant biogas |
|
|
| View | Standard rules SR2008No14 - materials recycling facility |
|
|
| View | Standard rules SR2010No14 - Composting biodegradable waste (in open and contained systems) |
|
|
| View | Standard rules SR2008No13 - non-hazardous & hazardous household waste amenity site |
|
|
| View | Standard rules SR2010No13 - Use of waste to manufacture timber or construction products |
|
|
| View | Standard rules SR2008No12 - non-hazardous household waste amenity site |
|
|
| View | Standard rules SR2010No12 - Treatment of waste to produce soil, soil substitutes and aggregate |
|
|
| View | Standard rules SR2008No11 - inert and excavation waste transfer station with treatment |
|
|
| View | Standard rules SR2010No11 - Mobile plant for the treatment of waste to produce soil, soil substitutes and aggregate |
|
|
| View | Standard rules SR2008No10 - inert and excavation waste transfer station |
|
|
| View | Standard rules SR2010No10 - Use of waste for reclamation, restoration or improvement of land (up to 100,000 tonnes) |
|
|
| View | Standard rules SR2008No9 - asbestos waste transfer station |
|
|
| View | Standard rules SR2010No9 - Use of waste for reclamation, restoration or improvement of land (up to 50,000 tonnes) |
|
|
| View | Standard rules SR2008No8 - household, commercial and industrial waste transfer station with treatment & asbestos storage (no building) |
|
|
| View | Standard rules SR2009No8 - the management of inert wastes and unpolluted soil resulting from the prospecting, extraction, treatment and storage of mineral resources and the working of quarries, at mines and quarries |
|
|
| View | Standard rules SR2010No8 - Use of waste in construction (up to 100,000 tonnes) |
|
|
| View | Standard rules SR2008No7 - household, commercial and industrial waste transfer station with treatment & asbestos storage |
|
|
| View | Standard rules SR2009No7 - storage of furnace ready scrap metal for recovery |
|
|
| View | Standard rules SR2010No7 - Use of waste in construction (up to 50,000 tonnes) |
|
|
| View | Standard rules SR2008No6 - household, commercial and industrial waste transfer station & asbestos storage (no building) |
|
|
| View | Standard rules SR2009No6 - inert and excavation waste transfer station with treatment |
|
|
| View | Standard rules SR2010No6 - Mobile plant for landspreading of sewage sludge (land treatment resulting in benefit) |
|
|
| View | Standard rules SR2008No5 - household, commercial and industrial waste transfer station & asbestos storage |
|
|
| View | Standard rules SR2009No5 - inert and excavation waste transfer station |
|
|
| View | Standard rules SR2010No5 - Mobile plant for the reclamation, restoration or improvement of land |
|
|
| View | Standard rules SR2008No4 - household, commercial and industrial waste transfer station with treatment (no building) |
|
|
| View | Standard rules SR2009No4 - Combustion of biogas in engines at a sewage treatment works |
|
|
| View | Standard rules SR2010No4 - Mobile plant for landspreading (land treatment resulting in benefit to agriculture or ecological improvement) |
|
|
| View | Standard rules SR2011No4 - Treatment of waste wood for recovery |
|
|
| View | Standard rules SR2008No3 - household, commercial and industrial waste transfer station with treatment |
|
|
| View | Standard rules SR2009No3 - Low Impact Part A Installation for the production of Biodiesel |
|
|
| View | Standard rules SR2010No3 - discharge to surface water: secondary treated domestic sewage with a maximum daily volume between 5 and 20 cubic metres per day |
|
|
| View | Standard rules SR2011No3 - vehicle storage, depollution & dismantling (authorised treatment) facility |
|
|
| View | Standard rules SR2008No2 - household, commercial and industrial waste transfer station (no building) |
|
|
| View | Standard rules SR2009No2 - Low Impact Part A Installation |
|
|
| View | Standard rules SR2010No2 - discharge to surface water: cooling water and heat exchangers |
|
|
| View | Standard rules SR2011No2 - metal recycling site |
|
|
| View | Standard rules SR2008No1 - household, commercial and industrial waste transfer station |
|
|
| View | Standard rules SR2009No1 - Pet cemetery |
|
|
| View | Standard rules SR2011No1 - Composting biodegradable waste (in open and contained systems) |
|
|
| View | Standard rules - Index |
|
|
Environment Agency Documents |
|||
| View | T33 - Recovery of central heating oil by filtration |
|
|
| View | T32 - Treatment of waste in a biobed or biofilter |
|
|
| View | T31 - Recovery of monopropylene glycol from aircraft antifreeze fluids |
|
|
| View | T30 - Recovery of silver |
|
|
| View | T29 - Treatment of non-hazardous pesticide washings by carbon filtration for disposal |
|
|
| View | T28 - Sorting and denaturing of controlled drugs for disposal |
|
|
| View | T27 - Treatment of sheep dip for disposal |
|
|
| View | T26 - Treatment of kitchen waste in a wormery |
|
|
| View | T25 - Anaerobic digestion at premises not used for agriculture and burning of resultant biogas |
|
|
| View | T24 - Anaerobic digestion at premises used for agriculture and burning of resultant biogas |
|
|
| View | T23 - Aerobic composting and associated prior treatment |
|
|
| View | T21 - Recovery of waste at a waste water treatment works |
|
|
| View | T20 - Treatment of waste at a water treatment works |
|
|
| View | T19 - Physical treatment of waste edible oil and fat to produce biodiesel |
|
|
| View | T18 - Dewatering using flocculants |
|
|
| View | T17 - Crushing waste fluorescent tubes |
|
|
| View | T16 - Treatment of waste toner cartridges by sorting, dismantling, cleaning or refilling |
|
|
| View | T14 - Crushing and emptying vehicle waste oil filters |
|
|
| View | T13 - Treatment of waste food |
|
|
| View | T12 - Manual treatment of waste |
|
|
| View | T10 - Sorting mixed waste |
|
|
| View | T9 - Recovery of scrap metal |
|
|
| View | T8 - Mechanical treatment of end-of-life tyres |
|
|
| View | T5 - Screening and blending of waste |
|
|
| View | T2 - Recovery of textiles |
|
|
| View | T1 - Cleaning, washing, spraying or coating relevant waste |
|
|
| View | U16 - Use of depolluted end-of-life vehicles for vehicle parts |
|
|
| View | U15 - Pig and poultry ash |
|
|
| View | U13 - Spreading of plant matter to confer benefit |
|
|
| View | U12 - Use of Mulch |
|
|
| View | U9 - Use of waste to manufacture finished goods |
|
|
| View | Guidance on Financial Provision for Landfill |
|
|
| View | U8 - Use of waste for a specified purpose |
|
|
| View | Guidance for monitoring landfill gas engine emissions |
|
|
| View | U7 - Use of effluent to clean a highway gravel bed |
|
|
| View | Guidance on monitoring landfill gas surface emissions |
|
|
| View | U6 - Use of sludge for the purposes of re-seeding a waste water treatment plant |
|
|
| View | Guidance on gas treatment technologies for landfill gas engines |
|
|
| View | U5 - Use of waste-derived biodiesel as fuel |
|
|
| View | Guidance for monitoring enclosed landfill gas flares |
|
|
| View | U4 - Burning of waste as a fuel in a small appliance |
|
|
| View | Guidance for monitoring trace components in landfill gas |
|
|
| View | U3 - Use of waste in the construction of entertainment or educational installations etc |
|
|
| View | LFE7 - Using nonwoven protector geotextiles in landfill engineering |
|
|
|
View | Waste portable batteries delivered to battery collection points |
|
| View | LFE 4 - Earthworks in landfill engineering |
|
|
| View | The surrender of permits for the permanent deposit of waste |
|
|
| View | Treatment of waste for landfill |
|
|
| View | Monitoring frequencies and non-compliance recording |
|
|
| View | LFE1 - Our approach to landfill engineering |
|
|
| View | Guidance on the management of landfill gas |
|
|
| View | Groundwater trigger levels, minimum reporting values and limits of detection |
|
|
| View | Waste Transfer Note |
|
|
| View | SEPA Waste Transfer Note |
|
|
| View | Record Keeping |
|
|
| View | Consignment Notes |
|
|
| View | Pollution Prevention Pays: Getting your site right |
|
|
| View | Mobile Services |
|
|
| View | What is a Hazardous Waste? |
|
|
| View | Hazardous Waste |
|
|
| View | Do I need to notify my premises? |
|
|
| View | How to register your premises |
|
|
| View | Packaging Amendment Regulations 2010 |
|
|
| View | New arrangements for accredited exporters of UK packaging waste to demonstrate 'broadly equivalent' standards overseas |
|
|
| View | Agreed positions and technical interpretations - producer responsibility for packaging |
|
|
| View | How to apply for an accreditation to reprocess or export UK waste packaging |
|
|
| View | Incapacity in relation to producers of packaging |
|
|
| View | How to register as a producer of packaging using the National Packaging Waste Database (NPWD) |
|
|
| View | How to issue ePRNs and ePERNs using the National Packaging Waste Database (NPWD) |
|
|
| View | How to carry out waste recording and submit quarterly returns using National Packaging Waste Database (NPWD) |
|
|
| View | How Compliance Schemes should submit data to the National Packaging Waste Database (NPWD) |
|
|
| View | How to submit certificates of compliance, statements of compliance, and revised operational plans using the National Packaging Waste Database (NPWD) |
|
|
| View | How to apply for accreditation as a reprocessor or exporter of packaging waste using the National Packaging Waste Database (NPWD) |
|
|
| View | How to register as a producer of packaging: guidance notes |
|
|
| View | Guidance on operational plans for compliance schemes and producers |
|
|
| View | U1 - Use of waste in construction |
|
|
| View | U2 - Use of baled end-of-life tyres in construction |
|
|
| View | U10 - Spreading waste on agricultural land to confer benefit |
|
|
| View | U11 - Spreading waste on non-agricultural land to confer benefit |
|
|
| View | U14 - Incorporation of ash into soil |
|
|
| View | T4 - Preparatory treatments (baling, sorting, shredding etc) |
|
|
| View | T6 - Treatment of waste wood and waste plant matter by chipping, shredding, cutting or pulverising |
|
|
| View | T11 - Repair or refurbishment of WEEE (Waste Electrical and Electronic Equipment) |
|
|
| View | T15 - Treatment of waste aerosol cans |
|
|
| View | S1 - Storage of waste in secure containers |
|
|
| View | S2 - Storage of waste in a secure place |
|
|
| View | S3 - Storage of sludge |
|
|
| View | D1 - Deposit of waste from dredging of inland waters |
|
|
| View | D2 - Deposit of waste from a railway sanitary convenience |
|
|
| View | D3 - Deposit of waste from a portable sanitary convenience |
|
|
| View | D4 - Deposit of agricultural waste consisting of plant tissue under a Plant Health Notice |
|
|
| View | D5 - Depositing samples of waste for the purposes of testing or analysing them |
|
|
| View | D6 - Disposal by incineration |
|
|
| View | D7 - Burning waste in the open |
|
|
| View | D8 - Burning waste at a port under a Plant Health Notice |
|
|
| View | Waste acceptance at landfills |
|
|
| View | Guidance on sampling and testing of wastes to meet landfill waste acceptance procedures |
|
|
| View | Guidance on Monitoring of Landfill Leachate, Groundwater and Surface Water |
|
|
| View | Continuous monitoring on landfill sites |
|
|
| View | LFE 2 - Cylinder testing geomembranes and their protective materials |
|
|
| View | LFE3 - Using geosynthetic clay liners in landfill engineering |
|
|
| View | LFE5 - Using geomembranes in landfill engineering |
|
|
| View | LFE6 - Guidance on using landfill cover materials |
|
|
| View | LFE8 - Geophysical testing of geomembranes used in landfills |
|
|
| View | LFE9 - Compliance testing earthworks on landfill sites using nuclear density gauges |
|
|
| View | LFE10 - Using bentonite enriched soils in landfill engineering |
|
|
| View | Guidance on Landfill Gas Flaring |
|
|
| View | Hydrogeological Risk Assessments for Landfills and the Derivation of Groundwater Control Levels and Compliance Limits |
|
|
|
View | A guide to when electrical and electronic equipment is considered waste and the controls that apply |
|
Government Document |
|||
| View | UK Standard Industrial Classification 2007 |
|
|
| View | UK Standard Industrial Classification 2003 |
|
|
| View | Towards Zero Waste |
|
|
| View | Scotland's Zero Waste Plan |
|
|
| View | Northern Ireland Waste Management Strategy 2006 - 2020 |
|
|
NIEA |
|||
| View | The Classification of Hazardous Waste |
|
|
| View | Small Quantities of Hazardous Waste Produced During Maintenance Activities |
|
|
| View | A Guide to Consigning Hazardous Waste in Northern Ireland |
|
|
| View | The controls on Hazardous Waste & how they affect you |
|
|
| View | Waste Electrical and Electronic Equipment (WEEE) |
|
|
| View | Waste Asbestos |
|
|
| View | Do you produce waste oils? |
|
|
PPG |
|||
| PPG1 | General guide to the prevention of pollution |
|
|
| PPG3 | Use and design of oil separators in surface water drainage systems |
|
|
| PPG5 | Works and maintenance in or near water |
|
|
| PPG6 | Pollution prevention guidance for working at construction and demolition sites |
|
|
| PPG8 | Safe storage and disposal of used oils |
|
|
| PPG18 | Managing fire water and major spillages |
|
|
| PPG21 | Incident Response Planning |
|
|
| PPG22 | Dealing with spills |
|
|
| PPG26 | Drums and intermediate bulk containers |
|
|
| PPG27 | Installation, decommissioning and removal of underground storage tanks |
|
|
Quality Protocol |
|||
| View | End of waste criteria for the production and use of processed fuel oil from waste lubricating oils |
|
|
SEPA |
|||
| View | Habitats Regulations and the Landfill Regulations Guidance |
|
|
| View | The Disposal in Landfills for Non-Hazardous Waste Of Asbestos, Wastes |
|
|
| View | Closure, restoration and aftercare plan for submission to SEPA |
|
|
| View | A Guide to Consigning Special Waste |
|
|
| View | Mixing and Stabilisation of Hazardous (Special) Wastes |
|
|
| View | The Disposal in Landfills for Non-Hazardous Waste Of Stable, Non-Reactive Hazardous Wastes |
|
|
| View | The Disposal in Landfills for Non-Hazardous Waste of Gypsum Wastes |
|
|
| View | Closure Procedures for Landfill Sites currently operating under Waste Management Licences |
|
|
